CBSE Information
1. |
Name of School as per CBSE Records : Address : E-mail : Phone Number : |
- RMG International School - Village Jandial, Tehsil Bhalwal, Jammu, J & K. - rmginternationalschool@gmail.com - +91-9419224153, +91-9596733008 |
|---|---|---|
2. |
Year of Establishment : | - 2007 |
3. |
NOC obtained from State Government : NOC Number : NOC Issuing Date : |
- Yes - - |
4. |
School recognised by : | - CBSE, NEW DELHI |
5. |
Status of Affiliation:
Affiliation Number : Affilated for Category Affiliated with Board since : Period of Provisional Affiliation : |
- Provisional
- 730103 - Middle Class Syllabus - Fresh Affiliation - 2019 - 01–04–2019 to 31-03-2022 |
6. |
Year and Month From which admission can be taken in Class | - NA |
7. |
Year and Month in which first batch of Class- will appear in board examinations | - NA |
8. |
Name of the Society under which the school is registered : | - Om Educational & Welfare Trust |
7. |
Name of the Chairman: Phone Number : |
- Mr. Rohit Gupta - 9419224153 |
9. |
Name of the Director : Phone Number : |
- Mrs. Mona Gupta - 9596742688 |
| SUBJECTS ALLOWED | ||
| Languages | - NA | |
| Elective Subjects | - NA | |
The Facilities reported at the time of last inspection
S No. | Detail | Nos | size |
|---|---|---|---|
1. | Area of school Campus | -- | 16K, 14 M (8447.81sq.mtr.) |
2. | Built up area | -- | 5200 sq. mtr. |
3. | Area of play ground | -- | 5493 sq. mtr. |
4. | Composite Science Lab | 1 | 28x24 sq.ft. |
5. | Mathematics Lab | 1 | 28x24 sq.ft. |
6. | Computer Lab | 1 | 53.4x27 sq.ft. |
7. | Biology Lab | -- | not available |
8. | Chemistry Lab | -- | not available |
9. | Physics Lab | -- | not available |
10. | Library rooms | 1 | 42x24 sqft. |
11. | Class rooms | 41 | 23.10x19.10 sqft. |
12. | Class rooms | -- | -- |
13. | Name of society running the school | OM EDUCATIONAL AND WELFARE SOCIETY | |
- The above sanction is subject to fulfilment of the following conditions:-
- 1. The school will follow the syllabus on the basis of curriculum prescribed by NCERT/CBSE for the Middle Classes. The school will follow syllabus and courses as per scheme of studies prescribed by the Board for Secondary/Sr. Secondary School Examination and changes made therein from time to time.
- 2. The school should go through the provision of Affiliation and Examination Bye Laws and keep a copy there of for reference purpose and also advised to visit CBSE websites, http://cbseacademic.nic.in/ & http://cbse.nic.in/ for updates. The school is expected to see all circulars on these CBSE websites at least once every week.
- 3. The school shall submit their information through Online Affilated School Information System (OASIS) as per details given in circular no. affiliation- 06/2018 dated 24.04.2018. Link for OASIS is available on Board's website: www.cbse.nic.in.
Infrastructure / Laboratories Details
| Type | Number | Length (in feet) | Breadth (in feet) |
|---|---|---|---|
| Class Room | 41 | 23.10 | 19.10 |
| Composite Science Lab | 1 | 28 | 24 |
| Physics Lab | 0 | 0 | 0 |
| Chemistry Lab | 0 | 0 | 0 |
| Biology Lab | 0 | 0 | 0 |
| Maths Lab | 0 | 0 | 0 |
| Computer Science Lab | 1 | 53.4 | 27 |
| Home Science Lab | 0 | 0 | 0 |
| Library | 1 | 42 | 24 |
| Other Rooms | 20 | 0 | 0 |
| Bio-Tech Lab | 0 | 0 | 0 |
| Vacant Class Rooms | 0 | 0 | 0 |
Staff Details
| Designation | Regular | Adhoc | Part Time | Trained | Untrained |
|---|---|---|---|---|---|
| Principal | 1 | 0 | 0 | 1 | 0 |
| NTTs | 0 | 1 | 0 | 1 | 0 |
| PRTs | 16 | 0 | 0 | 16 | 0 |
| TGTs | 3 | 0 | 0 | 3 | 0 |
| P.G.T | 0 | 0 | 0 | 0 | 0 |
| Librarian | 1 | 0 | 0 | 1 | 0 |
| PTI | 0 | 1 | 0 | 1 | 0 |
| Wellness Teacher | 1 | 0 | 0 | 1 | 0 |
| Special Educator | 0 | 0 | 0 | 0 | 0 |
Strength of Students (Class Wise) Session 2019-20 as on 10-11-2019
| Class | Section | Boys | Girls | Strength | Total |
|---|---|---|---|---|---|
| Pre-Nursery | A | 0 | 0 | 0 | 0 |
Nursery | Blueberry | 15 | 8 | 23 | 46 |
| Gooseberry | 10 | 13 | 23 | ||
JR. KG | Carnation | 16 | 11 | 27 | 55 |
| Daffodil | 12 | 16 | 28 | ||
SR. KG | Jupiter | 20 | 17 | 37 | 74 |
| Mercury | 22 | 15 | 37 | ||
| Total | 95 | 80 | 175 | 175 | |
| Class | Section | Boys | Girls | Strength | Total |
|---|---|---|---|---|---|
I | Indus | 19 | 19 | 38 | 75 |
| Thames | 19 | 18 | 37 | ||
| Niles | 0 | 0 | 0 | ||
II | Alps | 15 | 12 | 27 | 80 |
| Andes | 13 | 14 | 27 | ||
| Elbrus | 18 | 8 | 26 | ||
III | A | 17 | 8 | 25 | 75 |
| B | 16 | 9 | 25 | ||
| C | 15 | 10 | 25 | ||
IV | A | 15 | 14 | 29 | 57 |
| B | 19 | 9 | 28 | ||
V | A | 11 | 10 | 21 | 46 |
| B | 17 | 8 | 25 | ||
| VI | A | 19 | 12 | 31 | 31 |
| VII | A | 16 | 11 | 27 | 27 |
| Total | 229 | 162 | 391 | 391 | |
| Wing | Boys | Girls | Strength | Total |
|---|---|---|---|---|
| Pre-Primary | 95 | 80 | 175 | 566 |
| Primary | 229 | 162 | 391 | 391 |
